USAID - Click here to visit USAID's website Pakistan initiative for Mothers and New Borns Pakistan Initiative for Mothers and New Borns  
  Pakistan Initiative for Mothers and Newborns (PAIMAN)

| 2006 | 2007 | 2008 |
Website Statistics for the year 2008
Page Name Jan Feb March April May June July Aug Sep Oct Nov Dec
acronyms.php 73 55 77 64 73 77 102 78 0 0 0 0
awareness.php 67 54 46 47 50 53 72 46 0 0 0 0
baseline.php 124 127 112 91 120 139 159 124 0 0 0 0
brochure.php 75 68 42 84 73 55 91 73 0 0 0 0
bunner.php 7 8 4 9 10 10 10 10 0 0 0 0
cam.php 60 62 48 78 54 54 78 68 0 0 0 0
cbuilding.php 72 62 45 86 60 43 71 53 0 0 0 0
contactus.php 85 87 74 91 86 96 111 84 0 0 0 0
Copy of general.php 0 0 0 0 0 0 15 12 0 0 0 0
dadu.php 8 11 5 12 9 10 9 7 0 0 0 0
dgkhan.php 7 7 7 11 12 11 10 8 0 0 0 0
dhps.php 74 86 58 89 82 70 107 70 0 0 0 0
documents.php 77 60 69 96 84 85 109 54 0 0 0 0
eventlist.php 9 20 12 26 25 20 22 17 0 0 0 0
fb.php 53 66 45 51 94 55 76 71 0 0 0 0
general.php 57 47 41 47 52 49 66 44 0 0 0 0
good_info.php 69 54 37 58 55 45 64 37 0 0 0 0
happiness_returns.php 0 73 38 65 60 55 76 50 0 0 0 0
hfa.php 62 46 28 51 52 45 92 50 0 0 0 0
hss.php 59 49 47 63 61 54 71 42 0 0 0 0
index.php 457 617 814 837 934 935 952 705 0 0 0 0
jaffarabad.php 7 6 4 8 10 9 10 8 0 0 0 0
jhelum.php 8 9 8 8 10 10 9 6 0 0 0 0
jobs.php 28 18 19 36 33 24 24 18 0 0 0 0
khnewal.php 8 9 4 10 10 11 9 6 0 0 0 0
lesbela.php 6 11 4 11 9 10 8 6 0 0 0 0
m&e.php 67 63 54 79 75 61 87 53 0 0 0 0
mcommittee.php 55 46 40 62 42 43 56 40 0 0 0 0
mediaproducts.php 80 62 61 111 93 139 172 140 0 0 0 0
mediaproducts_old.php 0 0 0 0 0 0 8 7 0 0 0 0
newsdetail.php 812 1126 849 1084 1107 898 880 2118 0 0 0 0
newsletter.php 0 0 3 74 65 60 61 49 0 0 0 0
newsletters.php 0 0 5 15 14 14 21 20 0 0 0 0
newslisting.php 138 134 127 151 143 117 139 126 0 0 0 0
opportunities.php 248 248 229 229 230 216 227 172 0 0 0 0
organogram.php 95 130 104 112 86 93 111 91 0 0 0 0
overview.php 218 182 171 275 211 185 224 163 0 0 0 0
partners.php 174 166 196 221 212 178 202 160 0 0 0 0
pictureslisting.php 61 67 50 82 86 61 78 47 0 0 0 0
pictureview1.php 0 0 0 0 0 0 12 10 0 0 0 0
pictureviewer.php 162 267 191 378 387 348 329 217 0 0 0 0
pictureviewer__.php 0 0 0 0 0 0 12 19 0 0 0 0
progradevelopment.php 49 60 37 69 44 36 53 45 0 0 0 0
projectmap.php 70 71 61 94 67 70 90 63 0 0 0 0
projectmap_old.php 0 0 0 0 0 0 8 7 0 0 0 0
projects.php 7 11 5 16 17 15 15 16 0 0 0 0
qfrf.php 67 44 41 74 62 50 73 55 0 0 0 0
rawalpindi.php 9 9 8 13 12 11 9 7 0 0 0 0
scommittee.php 47 58 40 68 47 41 71 52 0 0 0 0
sitemap.php 62 57 34 68 81 45 69 56 0 0 0 0
so.php 110 117 94 138 147 117 129 86 0 0 0 0
successstories.php 96 67 73 87 75 70 100 60 0 0 0 0
tag.php 8 10 6 10 10 8 8 6 0 0 0 0
thankyou.php 3 3 3 10 6 2 12 12 0 0 0 0
usefullinks.php 107 93 67 111 98 107 124 102 0 0 0 0
                       
Back to top                        
 
     
Overall Statistics
Page Name Total Hits
     
acronyms.php 1273
awareness.php 560
baseline.php 2346
brochure.php 1178
bunner.php 111
cam.php 1103
cbuilding.php 1050
contactus.php 1553
Copy of general.php 27
dadu.php 116
dgkhan.php 118
dhps.php 1016
documents.php 1417
eventlist.php 190
fb.php 1151
general.php 992
good_info.php 541
happiness_returns.php 417
hfa.php 852
hss.php 981
index.php 14402
jaffarabad.php 102
jhelum.php 107
jobs.php 392
khnewal.php 112
lesbela.php 107
m&e.php 2240
mcommittee.php 906
mediaproducts.php 1853
mediaproducts_old.php 15
newsdetail.php 15987
newsletter.php 312
newsletters.php 89
newslisting.php 2592
opportunities.php 3613
organogram.php 1612
overview.php 3477
partners.php 3620
pictureslisting.php 595
pictureview1.php 22
pictureviewer.php 3695
pictureviewer__.php 31
progradevelopment.php 927
projectmap.php 1331
projectmap_old.php 15
projects.php 144
qfrf.php 979
rawalpindi.php 118
scommittee.php 980
sitemap.php 1034
so.php 1950
successstories.php 815
tag.php 107
thankyou.php 501
usefullinks.php 1929
 

John Snow, Inc.
JSI Research & Training Institute, Inc.


CA # 391-A-00-05-01037-00 project is funded by the United States Agency for International Development
and implemented by JSI Research & Training Institute, Inc. in conjunction with Aga Khan University, Contech International ,
Greenstar Social Marketing, Johns Hopkins University/CCP, PAVHNA, The Population Council, and Save the Children USA.


Disclaimer:

The information provided on this web site is not official U.S. Government information and does not represent the views or  positions of the U.S. Agency for International Development or the U.S. Government. The contents are the responsibility of JSI Research & Training Institute, Inc. and do not necessarily reflect the views of USAID or the United States Government.
 
 

The website is Designed, Developed and Maintained by the Population Council Islamabad office in consultation with JSI and partner organizations.
Contact Webmaster

Hits:  64328    Detail Statistics